Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
(36) | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
(37) | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
(38) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
(39) | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
(40) | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
(44) | 01 | 02 | |||||
(45) | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
(46) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
(47) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(48) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 |
02 |
03 |
04 3pm» Hard Cider Tasting |
05 |
||
06 (Week 41) |
07 |
08 |
09 |
10 |
11 Traditional Family-Style Hot-Pot 6pm» Reading an APPROPRIATE Play |
12 |
13 (Week 42) |
14 |
15 |
16 |
17 |
18 |
19 |
20 (Week 43) |
21 |
22 |
23 |
24 |
25 9am» Fall Foliage Hike 7pm» Charades and Dessert and Fun |
26 |
27 (Week 44) |
28 |
29 |
30 |
31 |