Mon June 21 |
Tue June 22 |
Wed June 23 |
Thu June 24 |
Fri June 25 |
Sat June 26 |
Sun June 27 |
|
---|---|---|---|---|---|---|---|
8:00am | |||||||
9:00am | 9:45am» Kenilworth Aquatic Gardens & picnic |
||||||
10:00am | |||||||
11:00am | |||||||
12:00pm | |||||||
1:00pm | |||||||
2:00pm | |||||||
3:00pm | |||||||
4:00pm | |||||||
5:00pm | |||||||
6:00pm | |||||||
7:00pm | |||||||
8:00pm | |||||||
9:00pm | |||||||
10:00pm | |||||||
11:00pm |