Mon July 31 |
Tue August 1 |
Wed August 2 |
Thu August 3 |
Fri August 4 |
Sat August 5 |
Sun August 6 |
|
---|---|---|---|---|---|---|---|
8:00am | |||||||
9:00am | |||||||
10:00am | |||||||
11:00am | |||||||
12:00pm | |||||||
1:00pm | |||||||
2:00pm | |||||||
3:00pm | |||||||
4:00pm | |||||||
5:00pm | |||||||
6:00pm | 6:00pm» Dinner: Steak with Summer Vegetables |
6:00pm» Summer's Bounty Tapas & Wine |
|||||
7:00pm | |||||||
8:00pm | |||||||
9:00pm | |||||||
10:00pm | |||||||
11:00pm |