Mon June 10 |
Tue June 11 |
Wed June 12 |
Thu June 13 |
Fri June 14 |
Sat June 15 |
Sun June 16 |
|
---|---|---|---|---|---|---|---|
8:00am | |||||||
9:00am | |||||||
10:00am | 10:00am» Paddle the Anacostia |
||||||
11:00am | |||||||
12:00pm | |||||||
1:00pm | 1:00pm» A Mid-Day Escape |
||||||
2:00pm | |||||||
3:00pm | |||||||
4:00pm | |||||||
5:00pm | |||||||
6:00pm | |||||||
7:00pm | |||||||
8:00pm | |||||||
9:00pm | |||||||
10:00pm | |||||||
11:00pm |