Mon October 7 |
Tue October 8 |
Wed October 9 |
Thu October 10 |
Fri October 11 |
Sat October 12 |
Sun October 13 |
|
---|---|---|---|---|---|---|---|
8:00am | |||||||
9:00am | |||||||
10:00am | |||||||
11:00am | |||||||
12:00pm | |||||||
1:00pm | |||||||
2:00pm | |||||||
3:00pm | |||||||
4:00pm | |||||||
5:00pm | 5:30pm» Soup and Cider by the Fire |
||||||
6:00pm | |||||||
7:00pm | |||||||
8:00pm | |||||||
9:00pm | |||||||
10:00pm | |||||||
11:00pm |