Mon April 28 |
Tue April 29 |
Wed April 30 |
Thu May 1 |
Fri May 2 |
Sat May 3 |
Sun May 4 |
|
---|---|---|---|---|---|---|---|
Run for the Roses - Kentucky Derby Party |
|||||||
8:00am | |||||||
9:00am | |||||||
10:00am | |||||||
11:00am | |||||||
12:00pm | |||||||
1:00pm | |||||||
2:00pm | |||||||
3:00pm | |||||||
4:00pm | |||||||
5:00pm | |||||||
6:00pm | |||||||
7:00pm | |||||||
8:00pm | |||||||
9:00pm | |||||||
10:00pm | |||||||
11:00pm |