Mon December 8 |
Tue December 9 |
Wed December 10 |
Thu December 11 |
Fri December 12 |
Sat December 13 |
Sun December 14 |
|
---|---|---|---|---|---|---|---|
8:00am | |||||||
9:00am | |||||||
10:00am | |||||||
11:00am | |||||||
12:00pm | |||||||
1:00pm | |||||||
2:00pm | |||||||
3:00pm | |||||||
4:00pm | 4:00pm» UUCSS Passover Seder, 4 pm |
||||||
5:00pm | |||||||
6:00pm | |||||||
7:00pm | |||||||
8:00pm | |||||||
9:00pm | |||||||
10:00pm | |||||||
11:00pm |