Mon January 4 |
Tue January 5 |
Wed January 6 |
Thu January 7 |
Fri January 8 |
Sat January 9 |
Sun January 10 |
|
---|---|---|---|---|---|---|---|
8:00am | |||||||
9:00am | |||||||
10:00am | |||||||
11:00am | |||||||
12:00pm | |||||||
1:00pm | |||||||
2:00pm | |||||||
3:00pm | |||||||
4:00pm | |||||||
5:00pm | |||||||
6:00pm | |||||||
7:00pm | 7:00pm» Dance your way through Winter |
||||||
8:00pm | |||||||
9:00pm | |||||||
10:00pm | |||||||
11:00pm |