Mon January 11 |
Tue January 12 |
Wed January 13 |
Thu January 14 |
Fri January 15 |
Sat January 16 |
Sun January 17 |
|
---|---|---|---|---|---|---|---|
8:00am | |||||||
9:00am | |||||||
10:00am | |||||||
11:00am | |||||||
12:00pm | |||||||
1:00pm | |||||||
2:00pm | |||||||
3:00pm | |||||||
4:00pm | |||||||
5:00pm | |||||||
6:00pm | |||||||
7:00pm | 7:00pm» Dance your way through Winter |
||||||
8:00pm | |||||||
9:00pm | |||||||
10:00pm | |||||||
11:00pm |