Mon January 18 |
Tue January 19 |
Wed January 20 |
Thu January 21 |
Fri January 22 |
Sat January 23 |
Sun January 24 |
|
---|---|---|---|---|---|---|---|
8:00am | |||||||
9:00am | |||||||
10:00am | |||||||
11:00am | |||||||
12:00pm | |||||||
1:00pm | |||||||
2:00pm | |||||||
3:00pm | |||||||
4:00pm | |||||||
5:00pm | |||||||
6:00pm | |||||||
7:00pm | 7:00pm» Dance your way through Winter |
||||||
8:00pm | |||||||
9:00pm | |||||||
10:00pm | |||||||
11:00pm |